<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Operation Spamalot: The End of Stock Spam?</title>
	<atom:link href="http://www.avertlabs.com/research/blog/index.php/2007/03/12/operation-spamalot-the-end-of-stock-spam/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avertlabs.com/research/blog/index.php/2007/03/12/operation-spamalot-the-end-of-stock-spam/</link>
	<description>Cutting edge security research as it happens.......</description>
	<lastBuildDate>Mon, 15 Mar 2010 10:26:50 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Spam Report</title>
		<link>http://www.avertlabs.com/research/blog/index.php/2007/03/12/operation-spamalot-the-end-of-stock-spam/comment-page-1/#comment-57438</link>
		<dc:creator>Spam Report</dc:creator>
		<pubDate>Wed, 25 Apr 2007 19:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.avertlabs.com/research/blog/?p=217#comment-57438</guid>
		<description>Check out Qwoter.com&#039;s &lt;a href=&quot;http://www.qwoter.com/spam.php&quot; rel=&quot;nofollow&quot;&gt;Spam Report&lt;/a&gt; to look up spam for a certain stock symbol.</description>
		<content:encoded><![CDATA[<p>Check out Qwoter.com&#8217;s <a href="http://www.qwoter.com/spam.php" rel="nofollow">Spam Report</a> to look up spam for a certain stock symbol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Computer Security Research - McAfee Avert Labs Blog</title>
		<link>http://www.avertlabs.com/research/blog/index.php/2007/03/12/operation-spamalot-the-end-of-stock-spam/comment-page-1/#comment-33643</link>
		<dc:creator>Computer Security Research - McAfee Avert Labs Blog</dc:creator>
		<pubDate>Fri, 16 Mar 2007 18:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.avertlabs.com/research/blog/?p=217#comment-33643</guid>
		<description>[...] Trackback   The SEC have continued their hard line actions against stock spammers discussed in my recent blog and are now targeting phishers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Trackback   The SEC have continued their hard line actions against stock spammers discussed in my recent blog and are now targeting phishers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Windows Security Blogs &#187; Blog Archive &#187; Operation Spamalot - SEC takes action against Stock spammers</title>
		<link>http://www.avertlabs.com/research/blog/index.php/2007/03/12/operation-spamalot-the-end-of-stock-spam/comment-page-1/#comment-32684</link>
		<dc:creator>Windows Security Blogs &#187; Blog Archive &#187; Operation Spamalot - SEC takes action against Stock spammers</dc:creator>
		<pubDate>Tue, 13 Mar 2007 23:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.avertlabs.com/research/blog/?p=217#comment-32684</guid>
		<description>[...] Probably, most of us have received those annoying stock spam advertising messages that tell us to hurry up and buy them up, so you can make a 10-fold return on your investment&#160;&#160; The SEC has taken recent action in suspending trading for 35 companies (most likely those who were actually participating directly in these schemes).&#160; The practice hasn&#8217;t ended as I personally recieved more of these today, but this type of action might reduce the overall volume of these types of messages.&#160;&#160; Operation Spamalot - SEC takes action against Stock spammers http://www.avertlabs.com/research/blog/?p=217 http://www.sec.gov/news/press/2007/2007-34.htm quote:The Securities and Exchange Commission (SEC) announced in a press release on March 8 that it has suspended trading in securities of 35 pink sheet companies that have been the subject of recent stock spam campaigns.&#160; Stock spam has increased in volume in recent times and now represents a significant percentage of what we &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Probably, most of us have received those annoying stock spam advertising messages that tell us to hurry up and buy them up, so you can make a 10-fold return on your investment&nbsp;&nbsp; The SEC has taken recent action in suspending trading for 35 companies (most likely those who were actually participating directly in these schemes).&nbsp; The practice hasn&#8217;t ended as I personally recieved more of these today, but this type of action might reduce the overall volume of these types of messages.&nbsp;&nbsp; Operation Spamalot &#8211; SEC takes action against Stock spammers <a href="http://www.avertlabs.com/research/blog/?p=217" rel="nofollow">http://www.avertlabs.com/research/blog/?p=217</a> <a href="http://www.sec.gov/news/press/2007/2007-34.htm" rel="nofollow">http://www.sec.gov/news/press/2007/2007-34.htm</a> quote:The Securities and Exchange Commission (SEC) announced in a press release on March 8 that it has suspended trading in securities of 35 pink sheet companies that have been the subject of recent stock spam campaigns.&nbsp; Stock spam has increased in volume in recent times and now represents a significant percentage of what we &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Security and Programming &#187; Blog Archive &#187; Operation Spamalot: The End of Stock Spam?</title>
		<link>http://www.avertlabs.com/research/blog/index.php/2007/03/12/operation-spamalot-the-end-of-stock-spam/comment-page-1/#comment-32511</link>
		<dc:creator>Internet Security and Programming &#187; Blog Archive &#187; Operation Spamalot: The End of Stock Spam?</dc:creator>
		<pubDate>Tue, 13 Mar 2007 09:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.avertlabs.com/research/blog/?p=217#comment-32511</guid>
		<description>[...] category News. You can read any responses through the RSS 2.0 feed. You can give a response, or trackback from your site.    &#171; Microsoft Suffers Latest Blow As NIST Bans Windows Vista Learning From aTerrorist Threat &#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] category News. You can read any responses through the RSS 2.0 feed. You can give a response, or trackback from your site.    &laquo; Microsoft Suffers Latest Blow As NIST Bans Windows Vista Learning From aTerrorist Threat &raquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Waldron - My IT Forums Blog : Operation Spamalot - SEC takes action against Stock spammers</title>
		<link>http://www.avertlabs.com/research/blog/index.php/2007/03/12/operation-spamalot-the-end-of-stock-spam/comment-page-1/#comment-32361</link>
		<dc:creator>Harry Waldron - My IT Forums Blog : Operation Spamalot - SEC takes action against Stock spammers</dc:creator>
		<pubDate>Mon, 12 Mar 2007 19:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.avertlabs.com/research/blog/?p=217#comment-32361</guid>
		<description>[...] Operation Spamalot - SEC takes action against Stock spammers   Probably, most of us have received those annoying stock spam advertising messages that tell us to hurry up and buy them up, so you can make a 10-fold return on your investment&#160;&#160; The SEC has taken recent action in suspending trading for 35 companies (most likely those who were actually participating directly in these schemes).&#160; The practice hasn&#039;t ended as I personally recieved more of these today, but this type of action might reduce the overall volume of these types of messages.&#160;&#160; Operation Spamalot - SEC takes action against Stock spammers http://www.avertlabs.com/research/blog/?p=217 http://www.sec.gov/news/press/2007/2007-34.htm  quote:The Securities and Exchange Commission (SEC) announced in a press release on March 8 that it has suspended trading in securities of 35 pink sheet companies that have been the subject of recent stock spam campaigns.&#160; Stock spam has increased in volume in recent times and now represents a significant percentage of what we see each day. In 2006 alone we saw more than 300 different stocks being spammed.&#160;    Published Monday, March 12, 2007 8:21 PM by hwaldron [...]</description>
		<content:encoded><![CDATA[<p>[...] Operation Spamalot &#8211; SEC takes action against Stock spammers   Probably, most of us have received those annoying stock spam advertising messages that tell us to hurry up and buy them up, so you can make a 10-fold return on your investment&nbsp;&nbsp; The SEC has taken recent action in suspending trading for 35 companies (most likely those who were actually participating directly in these schemes).&nbsp; The practice hasn&#8217;t ended as I personally recieved more of these today, but this type of action might reduce the overall volume of these types of messages.&nbsp;&nbsp; Operation Spamalot &#8211; SEC takes action against Stock spammers <a href="http://www.avertlabs.com/research/blog/?p=217" rel="nofollow">http://www.avertlabs.com/research/blog/?p=217</a> <a href="http://www.sec.gov/news/press/2007/2007-34.htm" rel="nofollow">http://www.sec.gov/news/press/2007/2007-34.htm</a>  quote:The Securities and Exchange Commission (SEC) announced in a press release on March 8 that it has suspended trading in securities of 35 pink sheet companies that have been the subject of recent stock spam campaigns.&nbsp; Stock spam has increased in volume in recent times and now represents a significant percentage of what we see each day. In 2006 alone we saw more than 300 different stocks being spammed.&nbsp;    Published Monday, March 12, 2007 8:21 PM by hwaldron [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
