European Teen Internet Safety Survey Details
Wednesday July 12, 2006 at 10:01 pm CST
Posted by David Marcus
A couple of days ago, McAfee-UK released the results of a survey on teens’ attitudes toward safety on the Internet as pertains to accessing free music or videos. Here you can read the press release titled Teenagers Risk PC Security For Free Downloads. But I always prefer the raw data. Unfortunately, this tabulation has already been interpreted and lacks the original questions. But they’re still interesting=85
Sample Size
The research was conducted in June 2006 by ICM Research who conducted 615 interviews with teenagers aged between 13 and 17 in six European countries. The sample breakdown is:
| Country | Interviewees |
|---|---|
| UK | 100 |
| France | 102 |
| Germany | 101 |
| Netherlands | 100 |
| Spain | 100 |
| Italy | 112 |
1. % of teenagers unconcerned by the risks of viruses and other threats when downloading music or video content
| Country | Data |
|---|---|
| Euro Average | 40% |
| UK | 36% |
| France | 38% |
| Germany | 42% |
| Netherlands | 39% |
| Spain | 42% |
| Italy | 41% |
2. % of teenagers who regularly use illegal (sic) file sharing sites like Kazaa and Limewire
| Country | Data |
|---|---|
| Euro Average | 56% |
| UK | 62% |
| France | 54% |
| Germany | 17% |
| Netherlands | 74% |
| Spain | 64% |
| Italy | 48% |
3. % of teenagers who are not worried about internet security when they go online
| Country | Data |
|---|---|
| Euro Average | 24% |
| UK | 26% |
| France | 25% |
| Germany | 19% |
| Netherlands | 52% |
| Spain | 14% |
| Italy | 11% |
4. % of teenagers who rarely check to see if their security software is up to date
| Country | Data |
|---|---|
| Euro Average | 30% |
| UK | 24% |
| France | 34% |
| Germany | 20% |
| Netherlands | 36% |
| Spain | 44% |
| Italy | 25% |
5. % of teenagers who are entrusted with keeping the family PC secure
| Country | Data |
|---|---|
| Euro Average | 21% |
| UK | 18% |
| France | 13% |
| Germany | 24% |
| Netherlands | 23% |
| Spain | 21% |
| Italy | 29% |
6. % of teenagers that purchase digital content from online shops such as iTunes
| Country | Data |
|---|---|
| Euro Average | 15% |
| UK | 34% |
| France | 9% |
| Germany | 17% |
| Netherlands | 14% |
| Spain | 5% |
| Italy | 10% |
7. % of teenagers do not scan downloaded files or email attachments for viruses or other threats before opening them
| Country | Data |
|---|---|
| Euro Average | 37% |
| UK | 27% |
| France | 40% |
| Germany | 35% |
| Netherlands | 31% |
| Spain | 58% |
| Italy | 34% |
8. % of teenagers who admit to giving out their personal details in chatrooms
| Country | Data |
|---|---|
| Euro Average | 14% |
| UK | 13% |
| France | 14% |
| Germany | 26% |
| Netherlands | 14% |
| Spain | 12% |
| Italy | 8% |
9. % of teenagers who are unaware that a breach could cause them to lose all their digitally archived items such as music
| Country | Data |
|---|---|
| Euro Average | 46% |
| UK | 28% |
| France | 64% |
| Germany | 40% |
| Netherlands | 46% |
| Spain | 34% |
| Italy | 62% |
10. % of teenagers who did not realise that their PC could be remotely taken over by cyber savvy criminals and used to send spam emails
| Country | Data |
|---|---|
| Euro Average | 43% |
| UK | 18% |
| France | 65% |
| Germany | 33% |
| Netherlands | 20% |
| Spain | 52% |
| Italy | 67% |
11. % of teenagers who are unaware that their personal information could be hacked into and stolen
| Country | Data |
|---|---|
| Euro Average | 32% |
| UK | 19% |
| France | 45% |
| Germany | 25% |
| Netherlands | 12% |
| Spain | 39% |
| Italy | 47% |
12. % of teenagers aware that their digital content such as music could be lost through infections
| Country | Data |
|---|---|
| Euro Average | 54% |
| UK | 72% |
| France | 36% |
| Germany | 60% |
| Netherlands | 54% |
| Spain | 66% |
| Italy | 38% |
13. % of teenagers aware that hackers could steal their personal information
| Country | Data |
|---|---|
| Euro Average | 68% |
| UK | 81% |
| France | 55% |
| Germany | 75% |
| Netherlands | 88% |
| Spain | 61% |
| Italy | 53% |
14. % of teenagers who did not know what a phishing scam was
| Country | Data |
|---|---|
| Euro Average | 79% |
| UK | 70% |
| France | 79% |
| Germany | 68% |
| Netherlands | 93% |
| Spain | 95% |
| Italy | 68% |
15. % of teenagers who had never heard of spyware
| Country | Data |
|---|---|
| Euro Average | 45% |
| UK | 13% |
| France | 46% |
| Germany | 56% |
| Netherlands | 19% |
| Spain | 69% |
| Italy | 64% |
16. % of teenagers who know what phishing is
| Country | Data |
|---|---|
| Euro Average | 21% |
| UK | 30% |
| France | 21% |
| Germany | 32% |
| Netherlands | 6% |
| Spain | 5% |
| Italy | 32% |
17. % of teenagers whose family PC is located in their bedroom
| Country | Data |
|---|---|
| Euro Average | 33% |
| UK | 24% |
| France | 5% |
| Germany | 43% |
| Netherlands | 38% |
| Spain | 37% |
| Italy | 50% |
18. % of teenagers whose family PC is located in the living room
| Country | Data |
|---|---|
| Euro Average | 24% |
| UK | 28% |
| France | 29% |
| Germany | 15% |
| Netherlands | 39% |
| Spain | 17% |
| Italy | 18% |
